Products
Sri Jayajothi Textile Mills (P) Limited
| All Counts in Ne | Up to 6 | ||||
| Compact | Combed | Carded (K) | Double | Parallel | Elitwist |
| 70s | 60s | 20s | 20/2 k | 40s c | 60/2 c |
| 80s | 70s | 30s | 30/2 k | 60s c | 80/2 c |
| 82s | 80s | 40s | 40/2 k | 80s c | 100/2 c |
| 92s | 100s | 60/2 c | 100s c | 120/2 c | |
| 100s | 120s | 80/2 c | 120s c | ||
| 135s | 100/2 c | 135s c | |||
| 120/2 c | |||||
Sree Iswarya Textiles (P) Limited
| All Counts in Ne | |
| Combed | Carded (K) |
| 20s | 20s |
| 24s | 21s |
| 30s | |
| 34s | |
| 40s | |
| 60s | |
| 80s | |
Weaving
| Grey Width from 118" to 127" | Weave | |
| 200 Tc | 40s x 40s 110 x 90 | Percale |
| 300 Tc | 60s x 60s 184 x 91 | Satin |
| 300 Tc | 60s x 2/80s 186 x 100 | Satin |
| 400 Tc | 80s x 100s 196 x 62/3 | Oxford |
| 400 Tc | 80s x 80s 196 x 67/3 | Satin |
| 500 Tc | 80s x 100s 195x 70/4 | Satin |
| 525 Tc | 80s x 100s 195 x 78/2 | Satin |
| 600 Tc | 80s x 100s 195 x 98/4 | Satin |
| 600 Tc | 80s x 120s 195 x 77/5 | Satin |
| 625 Tc | 80s x 120s 195 x 84/5 | Satin |
| 800 Tc | 92s x 135s 195 x 96/6 | Satin |
| 800 TC | 92s x 120s 195 x 96/6 | Satin |









